Index to Hughes County marriage licenses 1885 - June 1905
Alphabetical by Bride
For alphabetical by Groom
BRIDES |
GROOMS |
DATE |
RECORD |
| Aasby, Anne Nikoline | Notmeyer, Harry L. | May 26, 1900 | Bk. A, p. 384 |
| Ackard, Anna | Herbison, Charlie Edmister | June 26, 1897 | Bk. 1, p. 279 |
| Ackard, Ida | Hurst, William | February 05, 1895 | Bk. 1, p. 179 |
| Ackerman, Emma | Baade, Henry | December 26, 1894 | Bk. 1, p. 176 |
| Ackerman, Jennie | Bainter, William | December 27, 1891 | Bk. 1, p. 30 |
| Ackerman, Mattie May | Calhoon, Andrew A. | October 29, 1901 | Bk. B, p. 36 |
| Adams, Etta May | Nye, Allyn Russell | September 25, 1897 | Bk. 1, p. 288 |
| Addy, Amy | Holmes, Jacob Wilbert | February 27, 1896 | Bk. 1, p. 235 |
| Ahrens, Louise D. (Mrs.) | Ahrens, J. H. | July 9, 1902 | Bk. B, p. 57 |
| Airhart, Emma | Narcelle, Edward | September 08, 1890 | Bk. 1, p. 9 |
| Airhart, Maud | Neal, James Haley | August 24, 1896 | Bk. 1, p. 254 |
| Alexander, Sate E. | Griffin, John Henry | November 22, 1899 | Bk. 1, p. 361 |
| Alger, Eliza | Vesey, Michael | February 29, 1891 | Bk. 1, p. 28 |
| Alger, Irene | Newhoff, William F. | March 31, 1900 | Bk. A, p. 377 |
| Alleman, Mary | Bunch, Arthur F. | November 29, 1899 | Bk. 1, p. 364 |
| Alquist, Nellie | Hegglund, Louis H. | December 26, 1903 | Bk. B, p. 101 |
| Anderson, Carrie | Knutsen, Evan | April 23, 1898 | Bk. 1, p. 302 |
| Anderson, Edith | Higbee, V. D. | July 18, 1903 | Bk. B, p. 84 |
| Anderson, Elizabeth (Mrs) | Anderson, Niels P. | November 30, 1888 | V. 1, p. 10 |
| Anderson, Mary | Montgomery, Albert | April 12, 1904 | Bk. B, p. 113 |
| Apewin, Wakanin | Flesible - Flexible, Stephen | February 15, 1890 | V. 1, p. 19 |
| Arnold, Lizzie D. | Stinger, Daniel A. | December 08, 1891 | Bk. 1, p. 72 |
| Arnold, Louise | Bruiette - Brunitte, Joseph | September 26, 1895 | Bk. 1, p. 211 |
| Arnold, Myrah | Senechal, Edward Horace | September 10, 1904 | Bk. B, p. 134 |
| Arnold, Neva | Lambert, William Robert | October 13, 1895 | Bk. 1, p. 215 |
| Arnoldy, Cassie | Herndow, Charles H. | November 5, 1902 | Bk. B, p. 65 |
| Asdell, Martha Agnes | Low, Isaac | June 23, 1899 | Bk. 1, p. 344 |
| Ask, Milie | Scherlie, Nels H. | December 23, 1890 | Bk. 1, p. 27 |
| Asman, Clara A. | Jones, Thomas | March 13, 1895 | Bk. 1, p. 185 |
| Atkinson, Caroline W. | Moore, Albert L. | June 23, 1898 | Bk. 1, p. 312 |
| Atkinson, Emma J. | Andrews, Timothy B. | October 15, 1899 | Bk. 1, p. 355 |
| Atkinson, Ida May | Grilley, Lewis R. | November 30, 1898 | Bk. 1, p. 329 |
| Augell, Amelia N. | Flemming, John | March 26, 1895 | Bk. 1, p. 188 |
| Babcock, Alice | Schomer, Nicholas J. | July 7, 1904 | Bk. B, p. 127 |
| Bagley, S.J. (Mrs) | Bassett, William | September 14, 1889 | V. 1, p. 16 |
| Baily, Lelia L. | Aekin, Charles L. | July 08, 1895 | Bk. 1, p. 202 |
| Baker, Maude L. | Dann, Judson G. | March 10, 1902 | Bk. B, p. 45 |
| Baker, Nellie Pearl | Bailey, William Hasson | December 25, 1900 | Bk. B, p. 18 |
| Baldwin, Margaret M. | Fuchs, Christopher John | January 11, 1905 | Bk. B, p. 157 |
| Balsten, Estella Glendora | Ackard, John Milford | April 23, 1898 | Bk. 1, p. 303 |
| Barber, Florence B. | Green, George E. | April 30, 1893 | Bk. 1, p. 130 |
| Barker, Louise | Bartron, Jr., James | January 21, 1902 | Bk. B, p. 41 |
| Bartelt, Minnie | Delfs, Fred W. | February 13, 1895 | Bk. 1, p. 181 |
| Barto, Nancy | McFaddin, Emory C. | October 3, 1904 | Bk. B, p. 137 |
| Barton, Mable | Marrington, Lester | May 08, 1891 | Bk. 1, p. 49 |
| Barton, Susan | Riggle, William E. | January 20, 1895 | Bk. 1, p. 178 |
| Bassett, Lizzie M. | Green, Harry C. | February 24, 1903 | Bk. B, p. 76 |
| Bath, Leila E. | Foster, William B. | May 14, 1891 | Bk. 1, p. 50 |
| Bayard, Della | Rabdau, John | April 26, 1898 | Bk. 1, p. 304 |
| Bayard, Flora | Thomas, George Hulbert | July 11, 1887 | V. 1, p. 1 |
| Beebe, Florence J. | McCarthy, Harry | April 20, 1904 | Bk. B, p. 114 |
| Bein, Nannie | Buckley, Fred E. | October 30, 1895 | Bk. 1, p. 220 |
| Bennett, Caroline A. | Sutherland, Bliss | December 09, 1891 | Bk. 1, p. 73 |
| Bennett, Grace | Wyant, Joseph Edgar | June 14, 1898 | Bk. 1, p. 309 |
| Berens, Lena C. | Douglas, John H. | November 12, 1892 | Bk. 1, p. 110 |
| Berkey, Jennie | Randkler, Andrew | October 10, 1894 | Bk. 1, p. 168 |
| Besancon, Jennie | Mohau, Edward | October 01, 1896 | Bk. 1, p. 256 |
| Biwer, Katie | Thorne, Joseph E. | January 03, 1893 | Bk. 1, p. 120 |
| Biwer, Teresa (Tracy) | Chausee (Chaussee), William Joseph | October 1, 1901 | Bk. B. p. 33 |
| Blackburn, Kate | Robinson, D.W. | December 29, 1886 | V. 1, p. 3 |
| Blaine, Hellen M. | Stettner, Hubert | May 22, 1905 | Bk. B, p. 167 |
| Blake, Elta E. | Owens, Owen L. | October 27, 1897 | Bk. 1, p. 290 |
| Blatchford, Alice H. | Putnam, Henry T. | January 02, 1900 | Bk. A, p. 370 |
| Bloomquist, Matilda L. | Caldwell, James | July 01, 1891 | Bk. 1, p. 47 |
| Blucher, Mary | Gunderson, Edwin A. | July 10, 1902 | Bk. B, p. 56 |
| Bohnson (Bahnson), Bertha S. | Northdurft, John F. | December 30, 1891 | Bk. 1, p. 76 |
| Booth, Mae | Burton, Walter W. | July 05, 1894 | Bk. 1, p. 161 |
| Borcus, Mary C. | Kleinschmidt, George Henry | March 04, 1897 | Bk. 1, p. 269 |
| Bowman, Annie J. | Smith, George W. | May 3, 1904 | Bk. B, p. 118 |
| Brace, Louella | Jones, W.M. | March 28, 1893 | Bk. 1, p. 125 |
| Bracken, Viola (Mrs) | Coleman, James | July 04, 1892 | Bk. 1, p. 91 |
| Bradkey, Katie S. | Liddle, Charles T. | September 03, 1895 | Bk. 1, p. 206 |
| Bradley, May Christiana | Swartz, Elmer F. | May 14, 1896 | Bk. 1, p. 244 |
| Brekke, Jennie | Nelson, Andrew G. | September 14, 1898 | Bk. 1, p. 319 |
| Bruce, Mary S. | Root, Otis W. | March 26, 1903 | Bk. B, p. 77 |
| Bruiette (Brunitte), Minnie | Stowe, William | October 17, 1896 | Bk. 1, p. 257 |
| Bruiette, Lulu M. | Price, Abraham L. | August 29, 1900 | Bk. B, p. 4 |
| Bullock, Eiza Cecilia | Harrisen, Richard | October 28, 1895 | Bk. 1, p. 218 |
| Buning, Mary K. | Riley, John | November 9, 1904 | Bk. B, p. 145 |
| Burns, Alice | Jernberg, Charles | April 29, 1890 | V. 1, p. 22 |
| Burns, Effie M. | Canaan, George W. | June 06, 1889 | V. 1, p. 13 |
| Burton, Jessie B. | King, William A. | July 10, 1895 | Bk. 1, p. 203 |
| Bush, Martha | Marsh, Arthur G. | June 28, 1905 | Bk. B, p. 176 |
| Bushnell, Alma A. | Phillips, William R. | June 21, 1905 | Bk. B, p. 174 |
| Bushnell, Esther Mae | Greer, Ray Leland | May 1, 1901 | Bk. B, p. 24 |
| Bushnell, Minnie W. | Fotte, Fred A. | February 14, 1894 | Bk. 1, p. 152 |
| Butler, Bertha | Welcome, Napoleon | March 19, 1898 | Bk. 1, p. 298 |
| Cack, Birdie | Reed, Joseph | June 19, 1895 | Bk. 1, p. 200 |
| Calhoon, Anna B. | Collins, Arthur B. | April 19, 1905 | Bk. B, p. 165 |
| Carlisle, Alzina | Voorhies, Frank | November 28, 1889 | V. 1, p. 18 |
| Carlson, Emma S. | Welsh, Edward | December 20, 1904 | Bk. B, p. 154 |
| Carpenter, Alelia Blanche | Hatfield, William Ellis | December 25, 1895 | Bk. 1, p. 225 |
| Case, Adella | Epps, Fred | November 03, 1887 | No number |
| Casebere, Alma Belle (Belle Elma) | Martin, Frederick Ernest. | May 13, 1900 | Bk. A, p. 380 |
| Chase, E. Belle | Bright, Henry F. | January 1, 1901 | Bk. B, p. 15 |
| Chase, Emma A. | Henshaw, Charles H. | February 10, 1892 | Bk. 1, p. 81 |
| Chase, Margaret Joyce | Markin, Benjamin F. | December 30, 1902 | Bk. B, p. 71 |
| Chaussee, Antoinette M. | Basford, Frank W. | October 12, 1903 | Bk. B, p. 87 |
| Chaussee, Laura | Cook, John W. | April 03, 1895 | Bk. 1, p. 193 |
| Cheser, Anna | Henkel, Otto J. | December 01, 1892 | Bk. 1, p. 114 |
| Chrisinger, Eva | Palmer, Everett | May 04, 1887 | V. 1, p. 4 |
| Christensen, Bertha M. | Hansen, Carl Ludvig | August 28, 1891 | Bk. 1, p. 58 |
| Christian, Eunice | Dean, James M. | October 24, 1904 | Bk. B, p. 139 |
| Churchill, Bessie | Sandon, Charles | September 25, 1890 | Bk. 1, p. 14 |
| Churchill, Lori C. | Detto, General M. | September 25, 1890 | Bk. 1, p. 13 |
| Clark, Francis O. | Hancock, William H. | May 13, 1899 | Bk. 1, p. 340 |
| Clark, Jennie L. | Alleman, Peter, Jr. | December 08, 1896 | Bk. 1, p. 263 |
| Clark, Tessie | Burroughs, George E. | December 2, 1901 | Bk. B, p. 37 |
| Claymore, Louise | Flanagan, John Jerome | February 14, 1895 | Bk. 1, p. 182 |
| Claymore, Margaritte | Arpan, Isaak | April 11, 1896 | Bk. 1, p. 240 |
| Clevidence, Mable | Kelley, Wirt H. | April 15, 1890 | V. 1, p. 23 |
| Cole, Carla May | Binford, Howard Alfred | March 1, 1900 | Bk. A, p. 375 |
| Cole, Jennie | Putman, Frank W. | October 11, 1888 | V. 1, p. 6 |
| Coleman, Edith Viola | Jacobs, Sanford Thomas | March 16, 1897 | Bk. 1, p. 270 |
| Coleman, Mae | Shutz, Dan | October 27, 1904 | Bk. B, p. 140 |
| Coleman, Nelllie C. | Pulliam, George | March 12, 1893 | Bk. 1, p. 123 |
| Coleman, Paulina | Mitchell, John W. | March 30, 1902 | Bk. B, p. 46 |
| Collins, Clara | Minich, Charles | January 11, 1897 | Bk. 1, p. 265 |
| Collins, Edith W. | Heghin, Samuel Stephen | December 31, 1903 | Bk. B, p. 102 |
| Collins, Ethel Lynn | Jacobsen (Jacobson), Elias | August 05, 1892 | Bk. 1, p. 94 |
| Collins, Maggie | Ebert, Fred L. | March 19, 1895 | Bk. 1, p. 187 |
| Congdon (Cougdon), Mary | Potter, Will S. | March 31, 1895 | Bk. 1, p. 189 |
| Conniff, Marion Sara | Metz, Charles Earl | June 14, 1905 | Bk. B, p. 173 |
| Cooper, Birdie | McGough, John | December 6, 1900 | Bk. B, p. 14 |
| Copes, Lillian M. | Nesmith, Frank M. | November 27, 1889 | V. 1, p. 17 |
| Copley, Essie Marie | Heitzelman, Edward Henry | December 1, 1900 | Bk. B, p. 12 |
| Copley, Grace Elizabeth | Dayhoff, Harry William | November 26, 1903 | Bk. B, p. 97 |
| Cornwall, Alice | Repine, Joseph Boden | May 19, 1896 | Bk. 1, p. 245 |
| Cowan, Gertrude Elizabeth | Feller, Henry M. | November 14, 1904 | Bk. B, p. 141 |
| Cowan, Hettie L. | Schomer, Joseph | December 12, 1900 | Bk. B, p. 16 |
| Cowan, Maggie | Stone, Thomas F. | April 07, 1890 | V. 1, p. 22 |
| Cowan, Sadie I. | Johnson, Henry James | December 06, 1899 | Bk. 1, p. 366 |
| Craig, Rebeccah | Monahan, Wm. J. | May 15, 1889 | V. 1, p. 13 |
| Cutting, Mabel Woolworth | Thayer, Burdett Carlton | February 18, 1903 | Bk. B, p. 75 |
| Davis, Angeline | Latta, John | June 28, 1905 | Bk. B, p. 177 |
| Davis, Annie | Kepstine, Paul | July 10, 1900 | Bk. A, p. 391 |
| Dean, Rosa | Hamm, Jay B. | September 25, 1895 | Bk. 1, p. 212 |
| Dean, Rose L. | Cooper, Thomas R. | December 09, 1891 | Bk. 1, p. 74 |
| Delong, Lou | Rhodes, George | December 27, 1890 | Bk. 1, p. 26 |
| Dennerline (Demerline), Sarah J. | Ohrman, Edward H. | October 25, 1888 | V. 1, p. 8 |
| Dickey, Lizzie | Laughlin, John | April 07, 1887 | No number |
| Dinges, Libbie | Huggins, Fred E. | November 15, 1890 | Bk. 1, p. 21 |
| Dinsmore, Wilhelmina | Fay, George L. | September 19, 1895 | Bk. 1, p. 210 |
| Dolphus, Amy E. | Pearman, Robert L. | December 9, 1904 | Bk. B, p. 151 |
| Dorothy, V. Blanche | Wild, J. Clarence | November 23, 1902 | Bk. B, p. 68 |
| Doth, Anna | Ihli, Wendeline | November 26, 1887 | V. 1, p. 1 |
| Doyle, Mary Agnes | Chaussee, Leon Ward | February 19, 1901 | Bk. B, p. 22 |
| Dunn, Mammie Elizabeth | Pond, Amos Orvell | February 07, 1899 | Bk. 1, p. 334 |
| Dupree, Alice | Miller, Thomas | October 09, 1898 | Bk. 1, p. 320 |
| Dupree, Marcella | Carlin, Douglas | August 27, 1887 | No number |
| Dwyer, Ella (Ellen) Celia | McGuire, Thomas James | September 12, 1900 | Bk. B, p. 5 |
| Eakin, Anna | Erving, Harry J. | November 14, 1904 | Bk. B, p. 148 |
| Ebberson (Ebbeson), Martha | Lead, Peter | March 12, 1891 | Bk. 1, p. 42 |
| Eckart, Emma L. | Reim, Joseph T. | September 28, 1893 | Bk. 1, p. 139 |
| Edson, Gertrude Edith | Pigney, Earl Frank | November 22, 1899 | Bk. 1, p. 360 |
| Eldridge, Edna May | Green, Arthur Elder | May 27, 1903 | Bk. B, p. 81 |
| Eldridge, Sybil A. | Mercer, Glen Wood | May 14, 1904 | Bk. B, p. 119 |
| Ellis, Anna B. | Colby, Edgar D. | November 17, 1891 | Bk. 1, p. 67 |
| Ellison, Paulena | Roberts, John Adams | March 13, 1891 | Bk. 1, p. 41 |
| Engel, Gertrude | Hall, Rollin Leonard | May 12, 1900 | Bk. A, p. 381 |
| Engen, Matilda | Hoy, George | August 19, 1897 | Bk. 1, p. 284 |
| Engler, Mattie | Brown, William | September 11, 1890 | Bk. 1, p. 10 |
| Ericksen, Clara | Halvorson, Thomas | July 18, 1903 | Bk. B, p. 83 |
| Erickson, Lena | King, William A. | July 15, 1901 | Bk. B, p. 29 |
| Evans, Lizzie I. | Smalley, Arthur L. | July 04, 1892 | Bk. 1, p. 92 |
| Evans, Susie Mae | Lange, Moritz Arthur | November 11, 1902 | Bk. B, p. 66 |
| Fales, Lanora | Prestore, James Curtis | October 20, 1903 | Bk. B, p. 88 |
| Fallman, Hattie | Whiteman, William H. | October 04, 1892 | Bk. 1, p. 105 |
| Farmer, Lillie E. | Georgia, Fred W. | June 11, 1899 | Bk. 1, p. 342 |
| Farnum, Flora | Hinman, Harry A. | April 08, 1894 | Bk. 1, p. 154 |
| Felsheim, Mary | Whipple, Archie J. | November 3, 1904 | Bk. B, p. 143 |
| Felton, Susie M. | McMacken, Charles R. | August 03, 1899 | Bk. 1, p. 346 |
| Fentress, Susan E. | Swensen, Carl I. | June 11, 1902 | Bk. B, p. 52 |
| Ferguson, Mary Jane | Hawks, Elmer Elsworth | July 14, 1889 | V. 1, p.15 |
| Fetterley, Almeda | Mathieson, Justus S. | June 17, 1891 | Bk. 1, p. 53 |
| Fields, Rena | Corbin, Frank R. | January 01, 1891 | Bk. 1, p. 32 |
| Fischer, Hulda A. | Lewis, Charles E. | January 3, 1903 | Bk. B, p. 73 |
| Fitzgibbons, Katie | Pfeiffer, Emmanuel | October 17, 1890 | Bk. 1, p. 16 |
| Fleharty, Dora | Scott, Charles | November 29, 1890 | Bk. 1, p. 25 |
| Fletcher, Marion | Booth, Ezra | July 10, 1898 | Bk. 1, p. 316 |
| Foglesang, Carrie | Madsen, Christian Kruse | Ocober 9, 1902 | Bk. B, p. 63 |
| Forman, Anna | Bloom, Albert | April 12, 1891 | Bk. 1, p. 44 |
| Forrest, Grace | Samson, Edward A. | April 03, 1895 | Bk. 1, p. 192 |
| Forsyth, Alice Ann | McKean, Scott E. | August 28, 1899 | Bk. 1, p. 347 |
| Forsythe, Allen Elica | Christianson, Barnt | August 04, 1896 | Bk. 1, p. 251 |
| Forsythe, Katie | Westwood, William | March 24, 1899 | Bk. 1, p. 338 |
| Forsythe, Sarah | Buel, Valentine | August 28, 1901 | Bk. B, p. 31 |
| Frisk, Carrie | Peterson, Nels | October 02, 1888 | V. 1, p. 6 |
| Froehueart, Johanna Lucilla | Weller, Christian L. | December 28, 1903 | Bk. B, p. 99 |
| Fruh, Kate H. | Tibbetts, Arthur T. | September 19, 1902 | Bk. B, p. 61 |
| Fuglesang, Alice | Larson, Christian | December 18, 1895 | Bk. 1, p. 226 |
| Gaines, Armina Della | Daly, John | June 2, 1904 | Bk. B, p. 122 |
| Gallagher, Mary | Bayard, Peter T. | June 30, 1889 | V. 1, p. 14 |
| Gans, Flora | Dolson, N.B. | August 28, 1888 | V. 1, p. 6 |
| Gans, Hallie E. | Keys, Frank A. | January 26, 1893 | Bk. 1, p. 121 |
| Garbie, Anna | Cowin, Charles Eustie | March 25, 1896 | Bk. 1, p. 238 |
| Garbold, Marsha H. | Griffeths, William Marshall | December 25, 1893 | Bk. 1, p. 150 |
| Garrett, Mary M. | Foote, Plin D. | June 22, 1898 | Bk. 1, p. 311 |
| Geiger, Lena | Congdon, Will H. | November 04, 1897 | Bk. 1, p. 291 |
| Geltz, Alice | Dewell, S. Grant | August 4, 1890 | Bk. 1, p. 19 |
| Geltz, Winnifred | Moore, James N. | November 08, 1890 | Bk. 1, p. 20 |
| Gifford, Mary A. | Anderson, Andrew W. | October 09, 1892 | Bk. 1, p. 104 |
| Gilson, Amy Kate | Garrett, James Henry | August 06, 1891 | Bk. 1, p. 56 |
| Ginsbach, Katie Josephine | Bailey, Fred Frank | May 16, 1900 | Bk. A, p. 382 |
| Gleason, Elsie M. | Bartlett, Clarence A. | September 15, 1894 | Bk. 1, p. 165 |
| Gleason, Francera Eveline | Huney, Otto Paul | June 27, 1898 | Bk. 1, p. 315 |
| Glessner, Margaret | Green, William H. | July 24, 1902 | Bk. B, p. 59 |
| Glidden, Frances | Rice, James Edward | July 9, 1904 | Bk. B, p. 128 |
| Goddard, Edith | Windle, Frank | April 30, 1900 | Bk. A, p. 379 |
| Goddard, Mary D. | Calhoon, Wallace E. | September 21, 1904 | Bk. B, p. 135 |
| Goddard, Nellie | Thomas, John P. | April 20, 1905 | Bk. B, p. 166 |
| Goddard, Nellie V. | Dehart, Rolland P. | April 24, 1903 | Bk. B, p. 70 |
| Goffe, Cora B. | Chase, Jr., Horace A. | June 10, 1901 | Bk. B, p. 26 |
| Goodes, Mabel K. | Brown, Carl | April 19, 1902 | Bk. B, p. 47 |
| Grandon, Nellie F. | Thompson, Charles F. | December 29, 1894 | Bk. 1, p. 177 |
| Grass, Mellissa M. | Meyers, J.W. | May 21, 1893 | Bk. 1, p. 132 |
| Green, Lillian May | Nardin, Charles F. | July 01, 1891 | Bk. 1, p. 48 |
| Greennough, Virginia | Marian, Dormidas | May 01, 1888 | V. 1, p. 3 |
| Greenwood, Adella M. | Pigney, William Henry | December 27, 1890 | Bk. 1, p. 29 |
| Gregory, Carrie B. | Smith, Fay G. | June 22, 1892 | Bk. 1, p. 89 |
| Grenard, Eliz | Naibling, Lawrence L. | December 19, 1887 | V. 1, p. 2 |
| Groseclose, Dessie | Jameson, George F. | October 02, 1890 | Bk. 1, p. 15 |
| Guilfoyler, Julia | Karr, Wade | October 04, 1888 | V. 1, p. 7 |
| Hackett, Hattie | Wells, Glen | June 20, 1893 | Bk. 1, p. 134 |
| Haley, Eva G. | Perkins, Frank D. | October 10, 1900 | Bk. B, p. 9 |
| Hall, Ethel | Pratt, William | July 08, 1888 | V. 1, p. 4 |
| Hamilton, Eunice W. | Calhoon, Wallace E. | April 20, 1892 | Bk. 1, p. 86 |
| Hampton, Rachel | Phemetton, George Benjamin | April 24, 1896 | Bk. 1, p. 242 |
| Hansen, Hannah | Paulson, Ole | April 24, 1890 | V. 1, p. 23 |
| Hanson, Anna Marie | Barcus, Ambrose M. | May 9, 1903 | Bk. B, p. 71 |
| Hanson, Marie Louisa | Christiansen, Niels Peter | May 22, 1901 | Bk. B, p. 25 |
| Hardy, Sarah A. | Smalley, Eli B. | July 25, 1888 | V. 1, p. 11 |
| Harrington, Ella | Daly, Donald | June 11, 1900 | Bk. A, p. 387 |
| Harris, Catherine Maude | Wagner, John | November 23, 1903 | Bk. B, p. 95 |
| Harris, Jane | Lamb, J.W. | August 15, 1893 | Bk. 1, p. 136 |
| Harrison, Clara B. | Loucks, George H. | December 24, 1901 | Bk. B, p. 39 |
| Harvey, Catherine | Holland, John | August 14, 1892 | Bk. 1, p. 97 |
| Hatch, Cora M. | Rowe, F.S. | June 26, 1892 | Bk. 1, p. 90 |
| Hatch, Lilla Lina | Fisher, Charles Summer | February 16, 1896 | Bk. 1, p. 233 |
| Hauge, Martha | Odemark, Edward | November 20, 1895 | Bk. 1, p. 221 |
| Hausman, Marie K. | Rhoda, Fred A. | December 13, 1899 | Bk. 1, p. 367 |
| Haworth, Ida | Greening, August D. | November 12, 1904 | Bk. B, p. 147 |
| Hayes, Johanna | Hayes, Percy Calvert | February 27, 1900 | Bk. A, p. 373 |
| Hayes, Mona | Shann, George Mason | February 07, 1899 | Bk. 1, p. 333 |
| Hays, Joanna Dora Brownlow | Freeman, Herbert H. | April 13, 1890 | V. 1, p. 21 |
| Hazleton, Anna Henrietta | Wybrant, Henry Palmer | March 11, 1891 | Bk. 1, p. 39 |
| Hegglund, Alice E. | Gareis, Frederick H. | March 02, 1898 | Bk. 1, p. 296 |
| Hempster, Mary | Bjoring, Henry O. | December 06, 1889 | V. 1, p. 17 |
| Hengel, Agnes | Pulles, Mathias | June 5, 1900 | Bk. A, p. 386 |
| Henish, Francis | Hahler (Haehler), Julius | July 23, 1892 | Bk. 1, p. 93 |
| Henshaw, May L. | Stiff, Bert L. | February 10, 1892 | Bk. 1, p. 79 |
| Herbison, Carrie | Farnam, Theodore | September 01, 1889 | V. 1, p. 17 |
| Herbison, Frances Arvin | Hunsley, John | December 06, 1898 | Bk. 1, p. 330 |
| Hickox, Alice E. | Higgins, Robert Emmett | February 11, 1898 | Bk. 1, p. 295 |
| Higgins, Mary Jane | Latta, Roy Ernest | May 29, 1900 | Bk. A, p. 385 |
| High, Myrtie - Myrtle | Sammis, Mortimore F. (Mortimer) | December 14, 1887 | V. 1, p. 1 |
| Hilgenbocker, Laura Emma | McMamara, James A. William | November 18, 1899 | Bk. 1, p. 359 |
| Hilgenbocker, Nina | Finder, Helmuth Ralph | December 04, 1897 | Bk. 1, p. 293 |
| Hill, Anna | Randkler, Peter Anton | April 16, 1896 | Bk. 1, p. 241 |
| Hill, Bessie Levern | Philips, Thomas Erastinus., Jr. | December 14, 1899 | Bk. 1, p. 368 |
| Hill, Madeline | Battray, Frank M. | March 13, 1893 | Bk. 1, p. 124 |
| Hill, Maude E. | Osterkamp, Henry F. | January 01, 1890 | V. 1, p.19 |
| Hilman, Annie | Stoltz, Michael | April 01, 1895 | Bk. 1, p. 191 |
| Hind, Ethel J. | Young, Charles | April 22, 1891 | Bk. 1, p. 46 |
| Hirsch, Catherine | Hock, John | September 04, 1888 | V. 1, p. 5 |
| Hitchock, Blanche Leonor | Wilbur, Howard Densel | June 16, 1904 | Bk. B, p. 125 |
| Hoffmann, Otillie E. | Walker, Willilam S. | September 19, 1895 | Bk. 1, p. 209 |
| Holborn, Grace | Grieves , Charles W. | January 23, 1900 | Bk. A, p. 372 |
| Holmes, Helen L. Sammis | March, George Keith | October 24, 1898 | Bk. 1, p. 324 |
| Hoover, Frances E. | Fanton, Edwin F. | August 4, 1900 | Bk. A, p. 392 |
| Hoover, Jeanett | Hall, Walter William | March 20, 1889 | V. 1, p.13 |
| Hopkins, Alice Amelia | Jensen, Christian | June 26, 1898 | Bk. 1, p. 314 |
| Houck, Phebe E. | Peck, Albert I. | March 20, 1889 | V. 1, p.12 |
| Hough, Ida Secile | Barker, Harry Walter | June 28, 1902 | Bk. B, p. 54 |
| Hovdestad, Hannah | Purcell, James Martin | July 10, 1902 | Bk. B, p. 58 |
| Howard, Bertha M. | Howard, Charles L. | December 25, 1889 | V. 1, p. 18 |
| Howard, Zelma | Chaussee, Philip | July 7, 1901 | Bk. B, p. 28 |
| Howell, Lenore | Westfall, L.S. | April 21, 1897 | Bk. 1, p. 272 |
| Hughes, Rosa | Longman, Richard | February 16, 1897 | Bk. 1, p. 266 |
| Huie, Sadie | Gear, George R. | November 15, 1894 | Bk. 1, p. 170 |
| Hunsley, Katherine Daisy | Hinsey, Frank W. | November 2, 1903 | Bk. B, p. 91 |
| Huston, Cora D. | Price, Reuben M. | June 25, 1902 | Bk. B, p. 53 |
| Hutchings, Lola B. | Tallman, Charles E. | June 3, 1905 | Bk. B, p. 171 |
| Hutchinson, Bula B. | McFarlin, C. H. | June 7, 1905 | Bk. B, p. 172 |
| Hutchison, Grace May | Martin, Pearl Austin | January 01, 1900 | Bk. A, p. 369 |
| Ihli, Louise | Benton, Bert | October 09, 1892 | Bk. 1, p. 103 |
| Ihli, Magdalene | Collins, William | August 29, 1889 | No number |
| Jackson, Hattie | Davis, David J. | January 19, 1888 | V. 1, p. 9 |
| Jacobsen, Gertrude Alina | Berger, Gustave, Jr. | September 29, 1895 | Bk. 1, p. 213 |
| Jane, Hattie E. | Hillmer, J. W. | June 1, 1905 | Bk. B, p. 169 |
| Jarvis, Emma | Garrabraut, Charles Harrison | October 24, 1898 | Bk. 1, p. 322 |
| Jeffries, Blanche | Volek, James | October 29, 1902 | Bk. B, p. 64 |
| Jennings, Mary Elizabeth | Spurling, Mark Hugh | November 22, 1903 | Bk. B, p. 94 |
| Johnson, Anna | Engebretson, John | November 28, 1904 | Bk. B, p. 150 |
| Johnson, Cennie S. | Torkelson, Lewis | November 02, 1892 | Bk. 1, p. 108 |
| Johnson, Ida | Hausman, John Martin | January 25, 1905 | Bk. B, p. 159 |
| Johnson, Luella A. | Niles, Marion Randie | November 2, 1904 | Bk. B, p. 142 |
| Johnston, Lucy Catharine | Lymott, Michael J. | March 07, 1899 | Bk. 1, p. 336 |
| Jones, Elizabeth | Booth, Milam | October 01, 1888 | V. 1, p. 7 |
| Jones, Ellen M. | Hall, Charles | December 16, 1896 | Bk. 1, p. 261 |
| Jones, Floy Ermma | Holborn, James | December 30, 1900 | Bk. B, p. 19 |
| Jones, Margaret | Dunn, Peter | June 22, 1905 | Bk. B, p. 175 |
| Jones, Polly Belle | Brown, Charles Henry | April 26, 1904 | Bk. B, p. 117 |
| Jordan, Maggie | Kelley, Frank G. | July 21, 1890 | Bk. 1, p. 2 |
| Justice, Genevieve | Cole, George M. | December 10, 1904 | Bk. B, p. 153 |
| Keith, Bertha | Miller, George W. | February 18, 1905 | Bk. B, p. 163 |
| Kerr, Maud | Hanson, Leecile | June 17, 1890 | Bk. 1, p. 1 |
| Kingsbury, Alice | Collett, James | October 01, 1888 | V. 1, p. 7 |
| Kinnick, Etta O. | Earnest, Isaac E. | September 07, 1892 | Bk. 1, p. 100 |
| Kirkpatrick, Iva E. | Shoemaker, Fred A. | May 16, 1902 | Bk. B, p. 49 |
